| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Willoughby Hills City District 3 Council |
| Municipality | ROBERT J. GUARINO | KEVIN D. MALECEK | Registered | Turnout |
|---|---|---|---|---|
| Willoughby Hills City Precinct EE | 182 | 297 | 879 | 492 |
| Willoughby Hills City Precinct FF | 105 | 249 | 623 | 363 |
| Willoughby Hills City Precinct GG | 23 | 204 | 821 | 241 |
| Willoughby Hills City Totals | 310 | 750 | 2323 | 1096 |
| Absentee | 33 | 84 | 0 | 4087 |
| Totals | 343 | 834 | 2323 | 5183 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2003 | |||||
| 11/4/2003 | |||||
| Willoughby Hills City District 3 Council |
| Municipality | ROBERT J. GUARINO | KEVIN D. MALECEK | Registered | Turnout |
|---|---|---|---|---|
| Willoughby Hills City | 310 | 750 | 2323 | 1096 |
| Absentee | 33 | 84 | 0 | 4087 |
| Totals | 343 | 834 | 2323 | 5183 |