| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Leroy Township Clerk |
| Municipality | SHARON E. RODGERS | Registered | Turnout |
|---|---|---|---|
| Leroy Township Precinct A | 296 | 804 | 443 |
| Leroy Township Precinct B | 223 | 655 | 334 |
| Leroy Township Precinct C | 280 | 743 | 439 |
| Leroy Township Totals | 799 | 2202 | 1216 |
| Absentee | 45 | 0 | 4087 |
| Totals | 844 | 2202 | 5303 |
| Statement of Vote | ||||
|---|---|---|---|---|
| Lake County | ||||
| November General 2003 | ||||
| 11/4/2003 | ||||
| Leroy Township Clerk |
| Municipality | SHARON E. RODGERS | Registered | Turnout |
|---|---|---|---|
| Leroy Township | 799 | 2202 | 1216 |
| Absentee | 45 | 0 | 4087 |
| Totals | 844 | 2202 | 5303 |