NUMBERED KEY CANVASS LAKE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:01/21/09 02:18 PM NOVEMBER 4, 2008
WITH 215 OF 215 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 160,648 03 = VOTER TURNOUT - TOTAL 76.44
02 = BALLOTS CAST - TOTAL 122,793
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 EASTLAKE CITY 1A 803 . 572 71.23
0002 EASTLAKE CITY 1B 849 . 544 64.08
0003 EASTLAKE CITY 1C 872 . 536 61.47
0004 EASTLAKE CITY 1D 1005 . 772 76.82
0005 EASTLAKE CITY 2A 869 . 627 72.15
0006 EASTLAKE CITY 2B 713 . 514 72.09
0007 EASTLAKE CITY 2C 856 . 595 69.51
0008 EASTLAKE CITY 2D 703 . 466 66.29
0009 EASTLAKE CITY 3A 782 . 479 61.25
0010 EASTLAKE CITY 3B 530 . 377 71.13
0011 EASTLAKE CITY 3C 640 . 454 70.94
0012 EASTLAKE CITY 3D 838 . 632 75.42
0013 EASTLAKE CITY 3E 693 . 508 73.30
0014 EASTLAKE CITY 4A 764 . 598 78.27
0015 EASTLAKE CITY 4B 649 . 519 79.97
0016 EASTLAKE CITY 4C 796 . 569 71.48
0017 EASTLAKE CITY 4D 457 . 354 77.46
0018 EASTLAKE CITY 4E 602 . 485 80.56
0019 KIRTLAND 1A 561 . 456 81.28
0020 KIRTLAND 1B 583 . 411 70.50
0021 KIRTLAND 2A 623 . 489 78.49
0022 KIRTLAND 2B 696 . 592 85.06
0023 KIRTLAND 3A 741 . 617 83.27
0024 KIRTLAND 3B 623 . 521 83.63
0025 KIRTLAND 4A 805 . 648 80.50
0026 KIRTLAND 4B 515 . 420 81.55
0027 MENTOR CITY 1A 857 . 714 83.31
0028 MENTOR CITY 1B 910 . 686 75.38
0029 MENTOR CITY 1C 674 . 477 70.77
0030 MENTOR CITY 1D 907 . 742 81.81
0031 MENTOR CITY 1E 822 . 684 83.21
0032 MENTOR CITY 1F 790 . 610 77.22
0033 MENTOR CITY 1G 714 . 579 81.09
0034 MENTOR CITY 1H 703 . 597 84.92
0035 MENTOR CITY 1I 907 . 748 82.47
0036 MENTOR CITY 1J 813 . 616 75.77
0037 MENTOR CITY 1K 759 . 624 82.21
0038 MENTOR CITY 1L 469 . 382 81.45
0039 MENTOR CITY 2A 739 . 541 73.21
0040 MENTOR CITY 2B 618 . 398 64.40
0041 MENTOR CITY 2C 708 . 565 79.80
0042 MENTOR CITY 2D 595 . 446 74.96
0043 MENTOR CITY 2E 595 . 482 81.01
0044 MENTOR CITY 2F 713 . 543 76.16
0045 MENTOR CITY 2G 701 . 567 80.88
0046 MENTOR CITY 2H 496 . 404 81.45
0047 MENTOR CITY 2I 765 . 643 84.05
0048 MENTOR CITY 2J 894 . 646 72.26
0049 MENTOR CITY 2K 718 . 587 81.75
0050 MENTOR CITY 2L 715 . 531 74.27
0051 MENTOR CITY 3A 695 . 512 73.67
0052 MENTOR CITY 3B 860 . 639 74.30
0053 MENTOR CITY 3C 875 . 712 81.37
0054 MENTOR CITY 3D 883 . 729 82.56
0055 MENTOR CITY 3E 886 . 698 78.78
0056 MENTOR CITY 3F 672 . 555 82.59
0057 MENTOR CITY 3G 814 . 653 80.22
0058 MENTOR CITY 3H 922 . 766 83.08
0059 MENTOR CITY 3I 882 . 675 76.53
0060 MENTOR CITY 3J 549 . 409 74.50
0061 MENTOR CITY 3K 847 . 674 79.57
0062 MENTOR CITY 4A 826 . 620 75.06
0063 MENTOR CITY 4B 1244 1030 82.80
0064 MENTOR CITY 4C 885 . 636 71.86
0065 MENTOR CITY 4D 858 . 595 69.35
0066 MENTOR CITY 4E 915 . 681 74.43
0067 MENTOR CITY 4F 896 . 727 81.14
0068 MENTOR CITY 4G 814 . 668 82.06
0069 MENTOR CITY 4H 909 . 743 81.74
0070 MENTOR CITY 4I 901 . 740 82.13
0071 MENTOR CITY 4J 766 . 622 81.20
0072 MENTOR-ON-THE-LAKE CITY A 502 . 397 79.08
0073 MENTOR-ON-THE-LAKE CITY B 802 . 501 62.47
0074 MENTOR-ON-THE-LAKE CITY C 858 . 581 67.72
0075 MENTOR-ON-THE-LAKE CITY D 746 . 602 80.70
0076 MENTOR-ON-THE-LAKE CITY E 791 . 564 71.30
0077 MENTOR-ON-THE-LAKE CITY F 677 . 466 68.83
0078 MENTOR-ON-THE-LAKE CITY G 707 . 527 74.54
0079 PAINESVILLE CITY 1A 607 . 359 59.14
0080 PAINESVILLE CITY 1B 690 . 521 75.51
0081 PAINESVILLE CITY 1C 882 . 520 58.96
0082 PAINESVILLE CITY 2A 618 . 391 63.27
0083 PAINESVILLE CITY 2B 889 . 652 73.34
0084 PAINESVILLE CITY 2C 611 . 359 58.76
0085 PAINESVILLE CITY 3A 614 . 457 74.43
0086 PAINESVILLE CITY 3B 859 . 693 80.68
0087 PAINESVILLE CITY 3C 507 . 336 66.27
0088 PAINESVILLE CITY 3D 799 . 543 67.96
0089 PAINESVILLE CITY 4A 1347 1024 76.02
0090 PAINESVILLE CITY 4B 695 . 439 63.17
0091 PAINESVILLE CITY 4C 746 . 471 63.14
0092 WICKLIFFE CITY 1A 822 . 633 77.01
0093 WICKLIFFE CITY 1B 537 . 439 81.75
0094 WICKLIFFE CITY 1C 594 . 480 80.81
0095 WICKLIFFE CITY 1D 382 . 304 79.58
0096 WICKLIFFE CITY 2A 455 . 384 84.40
0097 WICKLIFFE CITY 2B 737 . 507 68.79
0098 WICKLIFFE CITY 2C 729 . 528 72.43
0099 WICKLIFFE CITY 2D 431 . 334 77.49
0100 WICKLIFFE CITY 3A 539 . 428 79.41
0101 WICKLIFFE CITY 3B 645 . 498 77.21
0102 WICKLIFFE CITY 3C 428 . 331 77.34
0103 WICKLIFFE CITY 3D 801 . 575 71.79
0104 WICKLIFFE CITY 4A 565 . 451 79.82
0105 WICKLIFFE CITY 4B 578 . 396 68.51
0106 WICKLIFFE CITY 4C 514 . 380 73.93
0107 WICKLIFFE CITY 4D 575 . 479 83.30
0108 WILLOUGHBY CITY 1A 838 . 638 76.13
0109 WILLOUGHBY CITY 1B 1189 . 877 73.76
0110 WILLOUGHBY CITY 1C 841 . 595 70.75
0111 WILLOUGHBY CITY 1D 1322 . 859 64.98
0112 WILLOUGHBY CITY 2A 703 . 515 73.26
0113 WILLOUGHBY CITY 2C 883 . 722 81.77
0114 WILLOUGHBY CITY 2D 988 . 831 84.11
0115 WILLOUGHBY CITY 3A 398 . 245 61.56
0116 WILLOUGHBY CITY 3B 579 . 447 77.20
0117 WILLOUGHBY CITY 3C 661 . 494 74.74
0118 WILLOUGHBY CITY 3D 670 . 444 66.27
0119 WILLOUGHBY CITY 4A 605 . 446 73.72
0120 WILLOUGHBY CITY 4B 749 . 592 79.04
0121 WILLOUGHBY CITY 4C 1263 . 903 71.50
0122 WILLOUGHBY CITY 5A 636 . 540 84.91
0123 WILLOUGHBY CITY 5B 529 . 396 74.86
0124 WILLOUGHBY CITY 5C 1218 . 988 81.12
0125 WILLOUGHBY CITY 6A 702 . 500 71.23
0126 WILLOUGHBY CITY 6B 650 . 529 81.38
0127 WILLOUGHBY CITY 6C 448 . 385 85.94
0128 WILLOUGHBY HILLS CITY AA 465 . 394 84.73
0129 WILLOUGHBY HILLS CITY BB 797 . 672 84.32
0130 WILLOUGHBY HILLS CITY CC 697 . 568 81.49
0131 WILLOUGHBY HILLS CITY DD 1108 . 722 65.16
0132 WILLOUGHBY HILLS CITY EE 941 . 740 78.64
0133 WILLOUGHBY HILLS CITY FF 618 . 508 82.20
0134 WILLOUGHBY HILLS CITY GG 975 . 590 60.51
0135 WILLOUGHBY HILLS CITY HH 659 . 432 65.55
0136 WILLOUGHBY HILLS CITY II 608 . 491 80.76
0137 WILLOWICK CITY 1A 582 . 428 73.54
0138 WILLOWICK CITY 1B 635 . 475 74.80
0139 WILLOWICK CITY 1C 583 . 420 72.04
0140 WILLOWICK CITY 1D 661 . 507 76.70
0141 WILLOWICK CITY 1E 564 . 462 81.91
0142 WILLOWICK CITY 2A 625 . 494 79.04
0143 WILLOWICK CITY 2B 701 . 553 78.89
0144 WILLOWICK CITY 2C 537 . 400 74.49
0145 WILLOWICK CITY 2D 626 . 480 76.68
0146 WILLOWICK CITY 2E 836 . 539 64.47
0147 WILLOWICK CITY 3A 425 . 336 79.06
0148 WILLOWICK CITY 3B 656 . 509 77.59
0149 WILLOWICK CITY 3C 433 . 328 75.75
0150 WILLOWICK CITY 3D 686 . 539 78.57
0151 WILLOWICK CITY 3E 516 . 399 77.33
0152 WILLOWICK CITY 3F 840 . 569 67.74
0153 CONCORD TWP A 839 . 684 81.53
0154 CONCORD TWP B 1122 . 971 86.54
0155 CONCORD TWP C 711 . 595 83.68
0156 CONCORD TWP D 839 . 686 81.76
0157 CONCORD TWP E 932 . 701 75.21
0158 CONCORD TWP F 744 . 607 81.59
0159 CONCORD TWP G 1025 . 878 85.66
0160 CONCORD TWP H 876 . 669 76.37
0161 CONCORD TWP I 836 . 702 83.97
0162 CONCORD TWP J 1015 . 839 82.66
0163 CONCORD TWP K 703 . 585 83.21
0164 CONCORD TWP L 687 . 581 84.57
0165 CONCORD TWP M 1053 . 816 77.49
0166 CONCORD TWP N 655 . 546 83.36
0167 CONCORD TWP P 1391 1189 85.48
0168 FAIRPORT HBR AA 1217 . 818 67.21
0169 FAIRPORT HBR BB 1047 . 807 77.08
0170 GRAND RIVER AA 318 . 248 77.99
0171 KIRTLAND HILLS AA 537 . 438 81.56
0172 LAKELINE VILLAGE AA 159 . 132 83.02
0173 LEROY TWP A 866 . 709 81.87
0174 LEROY TWP B 688 . 566 82.27
0175 LEROY TWP C 801 . 682 85.14
0176 MADISON VILLAGE AA 808 . 653 80.82
0177 MADISON VILLAGE BB 746 . 590 79.09
0178 MADISON VILLAGE CC 682 . 525 76.98
0179 MADISON TWP A 975 . 723 74.15
0180 MADISON TWP B 615 . 417 67.80
0181 MADISON TWP C 1000 . 750 75.00
0182 MADISON TWP D 1031 . 798 77.40
0183 MADISON TWP E 833 . 625 75.03
0184 MADISON TWP F 921 . 657 71.34
0185 MADISON TWP G 1004 . 760 75.70
0186 MADISON TWP H 946 . 750 79.28
0187 MADISON TWP I 590 . 472 80.00
0188 MADISON TWP J 752 . 528 70.21
0189 MADISON TWP K 644 . 471 73.14
0190 MADISON TWP L 774 . 584 75.45
0191 PAINESVILLE TWP A 1260 1025 81.35
0192 PAINESVILLE TWP B 695 . 536 77.12
0193 PAINESVILLE TWP C 580 . 479 82.59
0194 PAINESVILLE TWP D 674 . 559 82.94
0195 PAINESVILLE TWP E 879 . 680 77.36
0196 PAINESVILLE TWP F 637 . 547 85.87
0197 PAINESVILLE TWP G 633 . 485 76.62
0198 PAINESVILLE TWP H 516 . 366 70.93
0199 PAINESVILLE TWP I 802 . 591 73.69
0200 PAINESVILLE TWP J 742 . 546 73.58
0201 PAINESVILLE TWP K 589 . 478 81.15
0202 PAINESVILLE TWP L 1194 . 911 76.30
0203 PAINESVILLE TWP M 684 . 527 77.05
0204 PAINESVILLE TWP N 512 . 383 74.80
0205 PAINESVILLE TWP P 817 . 669 81.88
0206 NORTH PERRY AA 673 . 529 78.60
0207 PERRY VILLAGE AA 1037 . 804 77.53
0208 PERRY TWP A 771 . 608 78.86
0209 PERRY TWP B 539 . 376 69.76
0210 PERRY TWP C 612 . 487 79.58
0211 PERRY TWP D 640 . 503 78.59
0212 PERRY TWP E 844 . 666 78.91
0213 PERRY TWP F 991 . 776 78.30
0214 TIMBERLAKE VILLAGE AA 582 . 481 82.65
0215 WAITE HILL VLG AA 389 . 327 84.06
====================================================================================================================================
WITH 215 OF 215 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
President and Vice-President
Vote For One (1) 1
01 = Chuck Baldwin/Darrell L. Castle (CON) 268 .22
02 = Bob Barr/Wayne Allyn Root (LIB) 399 .33 06 = Brian Moore/Stewart Alexander (SOC) 27 .02
03 = Richard Duncan/Ricky Johnson 89 .07 07 = Ralph Nader/Matt Gonzalez 1,086 .90
04 = John McCain/Sarah Palin (REP) 59,142 48.74 08 = Barack Obama/Joe Biden (DEM) 60,155 49.58
05 = Cynthia McKinney/Rosa A. Clemente (GRE 163 .13 09 = WRITE-IN 6
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0001 EASTLAKE CITY 1A 0 5 0 253 1 0 5 293 0
0002 EASTLAKE CITY 1B 1 1 1 198 4 0 9 324 0
0003 EASTLAKE CITY 1C 0 2 2 201 2 1 14 309 0
0004 EASTLAKE CITY 1D 0 4 0 360 0 0 10 388 0
0005 EASTLAKE CITY 2A 2 1 0 253 3 0 6 361 0
0006 EASTLAKE CITY 2B 1 0 0 224 2 0 7 272 0
0007 EASTLAKE CITY 2C 1 1 0 237 0 0 5 340 0
0008 EASTLAKE CITY 2D 4 1 0 202 1 0 5 248 0
0009 EASTLAKE CITY 3A 1 2 0 197 0 0 5 266 0
0010 EASTLAKE CITY 3B 0 0 1 141 0 0 4 226 0
0011 EASTLAKE CITY 3C 0 0 3 185 3 0 4 246 0
0012 EASTLAKE CITY 3D 1 2 0 303 0 0 3 318 0
0013 EASTLAKE CITY 3E 1 1 0 221 1 0 8 271 0
0014 EASTLAKE CITY 4A 1 3 1 277 0 0 5 303 0
0015 EASTLAKE CITY 4B 1 2 0 236 0 0 6 267 0
0016 EASTLAKE CITY 4C 0 0 0 212 0 0 6 346 0
0017 EASTLAKE CITY 4D 0 0 1 175 0 0 2 173 0
0018 EASTLAKE CITY 4E 0 1 0 232 0 0 3 239 0
0019 KIRTLAND 1A 0 3 0 276 0 0 4 170 0
0020 KIRTLAND 1B 0 1 1 177 0 0 3 223 0
0021 KIRTLAND 2A 1 0 0 291 0 0 8 187 0
0022 KIRTLAND 2B 0 0 0 410 0 0 1 177 0
0023 KIRTLAND 3A 3 3 0 334 2 0 7 263 0
0024 KIRTLAND 3B 2 0 1 285 0 0 6 220 0
0025 KIRTLAND 4A 5 4 1 398 1 0 2 232 0
0026 KIRTLAND 4B 0 2 0 255 0 1 3 158 0
0027 MENTOR CITY 1A 0 3 3 360 0 0 6 334 0
0028 MENTOR CITY 1B 0 1 0 312 2 0 6 363 0
0029 MENTOR CITY 1C 1 1 0 222 1 0 1 249 0
0030 MENTOR CITY 1D 0 2 0 406 0 0 7 320 0
0031 MENTOR CITY 1E 1 5 0 374 0 0 5 284 0
0032 MENTOR CITY 1F 4 1 0 267 1 0 3 328 0
0033 MENTOR CITY 1G 0 1 1 320 0 0 5 241 0
0034 MENTOR CITY 1H 3 5 0 360 0 0 3 224 0
0035 MENTOR CITY 1I 1 0 1 394 0 0 11 333 0
0036 MENTOR CITY 1J 2 0 1 362 0 0 2 241 0
0037 MENTOR CITY 1K 1 1 2 323 1 0 1 284 0
0038 MENTOR CITY 1L 2 2 0 204 0 0 2 169 0
0039 MENTOR CITY 2A 3 1 1 263 1 0 6 263 1
0040 MENTOR CITY 2B 1 0 0 176 1 0 8 209 0
0041 MENTOR CITY 2C 0 3 0 266 0 0 1 285 0
0042 MENTOR CITY 2D 0 3 0 224 0 0 3 208 0
0043 MENTOR CITY 2E 0 4 1 261 1 0 6 204 1
0044 MENTOR CITY 2F 1 3 0 252 0 0 7 273 0
0045 MENTOR CITY 2G 0 1 0 305 3 0 3 243 0
0046 MENTOR CITY 2H 2 1 1 200 1 0 8 185 0
0047 MENTOR CITY 2I 0 1 0 350 0 0 2 285 0
0048 MENTOR CITY 2J 3 1 0 273 1 0 9 350 0
0049 MENTOR CITY 2K 0 0 0 316 1 0 5 253 0
0050 MENTOR CITY 2L 0 3 2 260 2 0 2 256 0
0051 MENTOR CITY 3A 0 1 1 232 0 0 10 263 0
0052 MENTOR CITY 3B 3 1 0 267 3 0 2 358 0
0053 MENTOR CITY 3C 0 1 0 360 2 1 2 341 0
0054 MENTOR CITY 3D 2 2 1 342 0 0 2 365 0
0055 MENTOR CITY 3E 1 0 0 327 1 0 4 360 0
0056 MENTOR CITY 3F 1 0 0 279 0 0 3 264 0
0057 MENTOR CITY 3G 0 2 2 321 0 0 5 316 0
0058 MENTOR CITY 3H 1 3 0 412 1 0 7 337 0
0059 MENTOR CITY 3I 1 3 1 335 0 0 11 318 0
0060 MENTOR CITY 3J 0 4 0 167 2 0 5 227 0
0061 MENTOR CITY 3K 0 1 0 341 4 0 6 310 0
0062 MENTOR CITY 4A 0 2 0 307 0 0 6 296 0
0063 MENTOR CITY 4B 1 1 1 582 3 0 3 428 0
0064 MENTOR CITY 4C 3 6 0 267 0 0 4 343 0
0065 MENTOR CITY 4D 6 0 0 241 1 0 6 339 0
0066 MENTOR CITY 4E 1 6 0 309 0 0 9 344 0
0067 MENTOR CITY 4F 0 1 0 394 0 0 7 318 0
0068 MENTOR CITY 4G 6 1 0 336 0 0 6 311 0
0069 MENTOR CITY 4H 1 1 1 368 0 0 3 363 0
0070 MENTOR CITY 4I 1 3 0 402 1 0 5 321 0
0071 MENTOR CITY 4J 4 0 0 346 0 1 6 260 0
0072 MENTOR-ON-THE-LAKE CITY A 2 0 0 154 0 0 3 230 0
0073 MENTOR-ON-THE-LAKE CITY B 1 2 0 211 1 0 7 274 0
0074 MENTOR-ON-THE-LAKE CITY C 0 3 2 277 1 1 5 286 0
0075 MENTOR-ON-THE-LAKE CITY D 0 2 3 287 0 0 0 304 0
0076 MENTOR-ON-THE-LAKE CITY E 2 0 0 253 1 0 2 301 0
0077 MENTOR-ON-THE-LAKE CITY F 2 2 0 200 2 0 2 250 0
0078 MENTOR-ON-THE-LAKE CITY G 2 3 0 221 1 1 5 284 0
0079 PAINESVILLE CITY 1A 0 0 0 77 1 1 4 268 0
0080 PAINESVILLE CITY 1B 0 4 0 189 2 0 5 316 0
0081 PAINESVILLE CITY 1C 0 3 0 82 2 0 4 425 0
0082 PAINESVILLE CITY 2A 1 4 1 126 2 0 3 249 0
0083 PAINESVILLE CITY 2B 0 1 5 244 0 0 4 389 0
0084 PAINESVILLE CITY 2C 3 1 1 131 0 0 7 210 0
0085 PAINESVILLE CITY 3A 4 2 0 178 0 0 2 265 0
0086 PAINESVILLE CITY 3B 1 1 1 281 0 0 5 396 0
0087 PAINESVILLE CITY 3C 0 0 0 89 0 1 2 240 0
0088 PAINESVILLE CITY 3D 5 3 1 180 1 0 9 337 0
0089 PAINESVILLE CITY 4A 4 3 0 405 2 0 3 601 0
0090 PAINESVILLE CITY 4B 1 3 0 79 0 0 5 342 0
0091 PAINESVILLE CITY 4C 2 1 1 129 1 0 2 330 0
0092 WICKLIFFE CITY 1A 1 1 0 290 0 0 5 329 0
0093 WICKLIFFE CITY 1B 2 3 0 212 1 0 1 214 0
0094 WICKLIFFE CITY 1C 1 4 0 200 0 0 6 261 0
0095 WICKLIFFE CITY 1D 2 2 0 158 0 0 3 136 0
0096 WICKLIFFE CITY 2A 0 2 0 175 1 0 3 199 0
0097 WICKLIFFE CITY 2B 3 4 0 295 1 0 6 190 0
0098 WICKLIFFE CITY 2C 2 1 0 235 1 1 6 278 0
0099 WICKLIFFE CITY 2D 1 1 0 145 0 0 3 181 0
0100 WICKLIFFE CITY 3A 0 1 0 184 1 0 8 223 0
0101 WICKLIFFE CITY 3B 0 5 0 209 0 1 6 266 0
0102 WICKLIFFE CITY 3C 3 0 0 150 1 1 3 167 0
0103 WICKLIFFE CITY 3D 4 1 0 207 1 0 10 343 0
0104 WICKLIFFE CITY 4A 2 0 1 243 0 0 5 198 0
0105 WICKLIFFE CITY 4B 0 2 0 138 1 0 2 249 0
0106 WICKLIFFE CITY 4C 0 2 1 157 2 0 6 209 0
0107 WICKLIFFE CITY 4D 0 0 0 251 1 0 4 217 0
0108 WILLOUGHBY CITY 1A 0 1 0 272 3 0 11 349 0
0109 WILLOUGHBY CITY 1B 1 2 0 406 1 0 6 452 0
0110 WILLOUGHBY CITY 1C 1 4 0 229 3 0 8 346 0
0111 WILLOUGHBY CITY 1D 3 2 0 334 1 1 6 502 0
0112 WILLOUGHBY CITY 2A 1 0 0 241 1 0 7 262 0
0113 WILLOUGHBY CITY 2C 2 5 0 390 0 0 4 310 1
0114 WILLOUGHBY CITY 2D 2 2 0 425 1 0 7 387 0
0115 WILLOUGHBY CITY 3A 1 1 0 84 1 0 5 151 0
0116 WILLOUGHBY CITY 3B 2 2 0 205 0 0 4 221 0
0117 WILLOUGHBY CITY 3C 0 0 0 210 0 1 6 272 0
0118 WILLOUGHBY CITY 3D 2 1 0 193 1 0 6 238 0
0119 WILLOUGHBY CITY 4A 0 2 1 230 0 0 7 195 0
0120 WILLOUGHBY CITY 4B 0 2 1 275 0 0 3 297 0
0121 WILLOUGHBY CITY 4C 1 1 0 432 1 0 4 449 0
0122 WILLOUGHBY CITY 5A 2 3 0 275 1 0 5 250 0
0123 WILLOUGHBY CITY 5B 0 3 0 155 1 0 3 232 0
0124 WILLOUGHBY CITY 5C 1 7 2 520 0 0 5 438 0
0125 WILLOUGHBY CITY 6A 1 0 1 232 2 0 2 256 0
0126 WILLOUGHBY CITY 6B 2 2 0 274 0 0 10 231 0
0127 WILLOUGHBY CITY 6C 1 4 1 221 1 0 1 152 0
0128 WILLOUGHBY HILLS CITY AA 0 2 1 237 0 0 0 152 0
0129 WILLOUGHBY HILLS CITY BB 2 0 0 387 2 0 3 271 0
0130 WILLOUGHBY HILLS CITY CC 2 1 0 321 1 0 1 235 0
0131 WILLOUGHBY HILLS CITY DD 1 3 1 152 1 0 2 556 0
0132 WILLOUGHBY HILLS CITY EE 3 6 0 442 3 0 8 272 0
0133 WILLOUGHBY HILLS CITY FF 1 4 0 275 0 0 13 205 0
0134 WILLOUGHBY HILLS CITY GG 1 0 0 173 0 0 6 404 0
0135 WILLOUGHBY HILLS CITY HH 0 0 1 158 1 0 3 262 0
0136 WILLOUGHBY HILLS CITY II 1 1 1 255 0 0 6 220 0
0137 WILLOWICK CITY 1A 1 4 0 196 0 0 7 219 0
0138 WILLOWICK CITY 1B 1 1 0 188 0 0 7 271 0
0139 WILLOWICK CITY 1C 1 0 0 164 0 0 7 241 0
0140 WILLOWICK CITY 1D 1 2 0 228 0 0 5 258 0
0141 WILLOWICK CITY 1E 1 1 0 182 1 1 9 258 0
0142 WILLOWICK CITY 2A 2 6 1 208 0 1 1 270 0
0143 WILLOWICK CITY 2B 1 2 0 233 0 0 10 293 0
0144 WILLOWICK CITY 2C 0 1 1 167 1 0 2 222 0
0145 WILLOWICK CITY 2D 0 4 0 188 0 0 4 276 0
0146 WILLOWICK CITY 2E 0 5 0 235 1 1 8 282 0
0147 WILLOWICK CITY 3A 2 0 0 167 1 0 4 159 0
0148 WILLOWICK CITY 3B 0 2 1 213 0 0 7 284 0
0149 WILLOWICK CITY 3C 1 1 0 161 0 0 4 153 1
0150 WILLOWICK CITY 3D 1 2 1 246 1 1 3 280 0
0151 WILLOWICK CITY 3E 0 1 0 179 0 0 1 213 0
0152 WILLOWICK CITY 3F 2 1 0 239 0 0 5 314 0
0153 CONCORD TWP A 1 2 0 408 1 0 5 257 0
0154 CONCORD TWP B 2 4 0 666 0 0 2 290 0
0155 CONCORD TWP C 1 2 2 335 2 0 2 246 0
0156 CONCORD TWP D 0 2 0 346 0 0 1 330 0
0157 CONCORD TWP E 5 0 1 327 0 0 4 353 0
0158 CONCORD TWP F 2 2 0 344 2 1 8 243 0
0159 CONCORD TWP G 0 5 0 548 0 0 3 314 0
0160 CONCORD TWP H 0 0 0 364 0 0 3 295 0
0161 CONCORD TWP I 0 2 0 423 0 0 5 262 0
0162 CONCORD TWP J 0 2 0 497 1 1 1 335 0
0163 CONCORD TWP K 1 3 0 335 0 0 2 241 0
0164 CONCORD TWP L 0 1 0 379 1 0 2 195 0
0165 CONCORD TWP M 0 2 0 401 0 0 6 405 0
0166 CONCORD TWP N 2 0 0 299 1 1 2 236 0
0167 CONCORD TWP P 1 1 0 793 0 0 8 377 0
0168 FAIRPORT HBR AA 2 4 1 304 2 1 18 478 0
0169 FAIRPORT HBR BB 4 8 0 335 0 0 4 440 0
0170 GRAND RIVER AA 2 1 0 113 0 0 4 121 0
0171 KIRTLAND HILLS AA 0 1 0 287 1 0 2 146 0
0172 LAKELINE VILLAGE AA 0 2 0 48 0 0 0 80 0
0173 LEROY TWP A 1 2 1 412 1 0 6 280 1
0174 LEROY TWP B 2 1 0 310 2 0 5 240 0
0175 LEROY TWP C 3 1 0 416 0 0 4 253 0
0176 MADISON VILLAGE AA 2 1 0 311 0 0 4 327 0
0177 MADISON VILLAGE BB 2 1 1 306 0 0 10 259 0
0178 MADISON VILLAGE CC 3 4 0 255 2 0 5 243 0
0179 MADISON TWP A 4 2 1 306 0 1 7 397 0
0180 MADISON TWP B 2 1 0 184 1 0 4 221 0
0181 MADISON TWP C 5 0 1 301 1 1 8 424 0
0182 MADISON TWP D 2 2 0 403 2 1 10 366 0
0183 MADISON TWP E 4 2 0 284 0 0 9 310 1
0184 MADISON TWP F 1 4 0 295 0 0 4 342 0
0185 MADISON TWP G 4 3 0 342 1 0 9 387 0
0186 MADISON TWP H 1 2 0 391 2 1 6 340 0
0187 MADISON TWP I 2 6 2 284 1 0 6 166 0
0188 MADISON TWP J 0 2 2 195 1 0 8 312 0
0189 MADISON TWP K 4 1 1 176 0 0 6 276 0
0190 MADISON TWP L 1 3 1 311 4 1 7 250 0
0191 PAINESVILLE TWP A 1 2 2 507 1 0 9 492 0
0192 PAINESVILLE TWP B 1 2 0 255 1 0 4 269 0
0193 PAINESVILLE TWP C 1 0 1 203 2 0 9 256 0
0194 PAINESVILLE TWP D 3 1 0 326 0 0 6 216 0
0195 PAINESVILLE TWP E 0 0 0 337 0 0 5 331 0
0196 PAINESVILLE TWP F 0 2 0 280 0 0 4 258 0
0197 PAINESVILLE TWP G 1 3 0 187 1 0 10 278 0
0198 PAINESVILLE TWP H 0 0 1 147 0 0 2 210 0
0199 PAINESVILLE TWP I 2 2 0 299 3 0 4 271 0
0200 PAINESVILLE TWP J 0 1 0 260 1 0 6 270 0
0201 PAINESVILLE TWP K 1 2 1 240 0 0 4 227 0
0202 PAINESVILLE TWP L 2 2 0 445 4 0 8 437 0
0203 PAINESVILLE TWP M 0 1 0 282 0 0 3 239 0
0204 PAINESVILLE TWP N 1 3 0 189 0 0 1 185 0
0205 PAINESVILLE TWP P 0 1 0 385 0 0 6 271 0
0206 NORTH PERRY AA 0 0 1 312 0 0 5 206 0
0207 PERRY VILLAGE AA 3 3 0 423 1 0 6 361 0
0208 PERRY TWP A 1 0 0 353 2 0 5 241 0
0209 PERRY TWP B 0 2 0 188 0 0 2 178 0
0210 PERRY TWP C 0 0 0 259 0 0 1 221 0
0211 PERRY TWP D 0 2 3 245 1 0 2 246 0
0212 PERRY TWP E 1 0 0 362 0 0 3 291 0
0213 PERRY TWP F 0 3 1 403 4 0 12 345 0
0214 TIMBERLAKE VILLAGE AA 0 2 1 228 0 1 11 232 0
0215 WAITE HILL VLG AA 3 1 1 236 0 0 1 84 0
====================================================================================================================================
WITH 215 OF 215 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Attorney General
Vote For One (1) 1
01 = Richard Cordray (DEM) 60,210 57.08
02 = Mike Crites (REP) 39,890 37.82 03 = Robert M. Owens 5,384 5.10
------------------
01 02 03
------------------
0001 EASTLAKE CITY 1A 309 146 19
0002 EASTLAKE CITY 1B 332 105 41
0003 EASTLAKE CITY 1C 313 111 27
0004 EASTLAKE CITY 1D 388 228 27
0005 EASTLAKE CITY 2A 366 152 39
0006 EASTLAKE CITY 2B 275 123 30
0007 EASTLAKE CITY 2C 367 134 19
0008 EASTLAKE CITY 2D 256 103 28
