| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2002 | |||||
| 11/5/02 | |||||
| Eastlake City Ward 4 Council |
| Municipality | TERRY M. BALLER | BRYAN J. LAJEUNESSE | Registered | Turnout |
|---|---|---|---|---|
| Eastlake City Ward 4 Precinct A | 123 | 220 | 786 | 369 |
| Eastlake City Ward 4 Precinct B | 81 | 200 | 651 | 305 |
| Eastlake City Ward 4 Precinct C | 77 | 187 | 813 | 295 |
| Eastlake City Ward 4 Precinct D | 61 | 122 | 474 | 202 |
| Eastlake City Ward 4 Precinct E | 93 | 164 | 550 | 285 |
| Eastlake City Ward 4 Totals | 435 | 893 | 3274 | 1456 |
| Eastlake City Totals | 435 | 893 | 3274 | 1456 |
| Absentee | 23 | 40 | 0 | 5512 |
| Totals | 458 | 933 | 3274 | 6968 |
| Statement of Vote | |||||
|---|---|---|---|---|---|
| Lake County | |||||
| November General 2002 | |||||
| 11/5/02 | |||||
| Eastlake City Ward 4 Council |
| Municipality | TERRY M. BALLER | BRYAN J. LAJEUNESSE | Registered | Turnout |
|---|---|---|---|---|
| Eastlake City | 435 | 893 | 3274 | 1456 |
| Absentee | 23 | 40 | 0 | 5512 |
| Totals | 458 | 933 | 3274 | 6968 |